2011 Kentucky Derby Post Position Draw
Interesting Kentucky Derby Post Position Statistics
With the draw for Derby post positions happening tonight I found these past statistics to be pretty interesting. Posts 17 through 20 are a combined 2 for 68 over the past 33 years but post 15 and 16 each have had three Derby winners. Big Brown was the first Kentucky Derby winner to win from the 20 post in the seven times that there has been a horse breaking from the far outside gate. Post positions 5 through 10 have accounted for 16 of the past 33 Derby winners with PP 10 having 6 of those winners. The rail has produced only one Derby winner in the past 33 years while many of the horses finishing third and fourth have drawn inside posts.
| Post | Starts | Win | Place | Show | 4th |
| 1 | 33 | 1 | 0 | 3 | 4 |
| 2 | 33 | 2 | 1 | 4 | 1 |
| 3 | 33 | 3 | 1 | 3 | 2 |
| 4 | 33 | 1 | 4 | 1 | 3 |
| 5 | 33 | 4 | 4 | 0 | 3 |
| 6 | 33 | 1 | 2 | 0 | 1 |
| 7 | 33 | 2 | 1 | 0 | 5 |
| 8 | 33 | 3 | 3 | 3 | 3 |
| 9 | 33 | 0 | 1 | 3 | 2 |
| 10 | 33 | 6 | 1 | 4 | 2 |
| 11 | 33 | 1 | 2 | 0 | 1 |
| 12 | 33 | 0 | 1 | 2 | 0 |
| 13 | 33 | 1 | 5 | 3 | 4 |
| 14 | 33 | 0 | 2 | 2 | 0 |
| 15 | 33 | 3 | 1 | 1 | 0 |
| 16 | 32 | 3 | 0 | 3 | 0 |
| 17 | 32 | 0 | 1 | 0 | 1 |
| 18 | 16 | 1 | 2 | 0 | 0 |
| 19 | 13 | 0 | 1 | 0 | 0 |
| 20 | 7 | 1 | 0 | 1 | 1 |

Comments [0]