Amen Hallelujah is my pick to win the Kentucky Oaks. (By the way - I do have the disclaimer in my bio that I am a track junkie..Amen!) The morning line odds on number 13 horse Amen are 8-1. I will bet that she will go off a little higher than that because heavy betting will take place on Blind Luck- the morning line 6-5 favorite. This filly - Amen - has been running beautifully in preparation for one thing, the Kentucky Oaks. Big races like this are won by horses that have been prepared specifically for one race and that is the path that Rick Dutrow, one of the top trainers in the country, has taken with her. The cherry on top for Amen Hallelujah is her jockey. Consistently at the top of the rankings on this circuit, Julien Leparoux has what it takes to steer home a winner in a huge race like this one. If your looking for another horse beside the favorite to round out your trifecta bet, I give It's Tea Time a shot based mainly on the fact we don't know what this lightly raced filly is capable of and she has looked good so far. Good betting!
| |
Grade 1, $584,300 Kentucky Oaks | |
| Post | | Horse | | Jockey | | M/L Odds | |
| |
| 1 | | It's Tea Time | | Alan Garcia | | 15-1 | |
| |
| 2 | | Jody Slew | | Miguel Mena | | 30-1 | |
| |
| 3 | | Quiet Temper | | Robby Albarado | | 10-1 | |
| |
| 4 | | Age of Humor | | Rajiv Maragh | | 30-1 | |
| |
| 5 | | Blind Luck | | Rafael Bejarano | | 6-5 | |
| |
| 6 | | Beautician | | Alex Solis | | 15-1 | |
| |
| 7 | | Crisp | | Joel Rosario | | 8-1 | |
| |
| 8 | | Tidal Pool | | Calvin Borel | | 8-1 | |
| |
| 9 | | Bella Diamante | | Mike Smith | | 30-1 | |
| |
| 10 | | Champagne d'Oro | | Martin Garcia | | 30-1 | |
| |
| 11 | | Evening Jewel | | Kent Desormeaux | | 10-1 | |
| |
| 12 | | Ailalea | | John Velazquez | | 15-1 | |
| |
| 13 | | Amen Hallelujah | | Julien Leparoux | | 8-1 | |
| |
| 14 | | Joanie's Catch | | Paco Lopez | | 30-1 | |
| |
All starters carry 121 pounds. Excluded: Seeking the Title.
Comments [1]